| Major group | 1 | MANAGERS |
|---|---|---|
| Sub-major group | 11 | Chief Executives, General Managers and Legislators |
| Minor group | 111 | Chief Executives, General Managers and Legislators |
| Unit group | 1111 | Chief Executives and Managing Directors |
| Occupation | 111111 | Chief Executive or Managing Director (skill level 1) |
| Major group | 1 | Managers |
|---|---|---|
| Sub-major group | 11 | Chief Executives, General Managers and Legislators |
| Minor group | 111 | Chief Executives, General Managers and Legislators |
| Unit group | 1111 | Chief Executives and Managing Directors |
| Occupation | 111111 | Chief Executive or Managing Director (skill level 1) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.