| Major group | 1 | MANAGERS |
|---|---|---|
| Sub-major group | 14 | Hospitality, Retail and Service Managers |
| Minor group | 141 | Accommodation and Hospitality Managers |
| Unit group | 1419 | Other Accommodation and Hospitality Managers |
| Occupation | 141999 | Accommodation and Hospitality Managers nec (skill level 2) |
| Major group | 1 | Managers |
|---|---|---|
| Sub-major group | 14 | Hospitality, Retail and Service Managers |
| Minor group | 141 | Accommodation and Hospitality Managers |
| Unit group | 1419 | Other Accommodation and Hospitality Managers |
| Occupation | 141999 | Accommodation and Hospitality Managers nec (skill level 2) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.