| Major group | 2 | PROFESSIONALS |
|---|---|---|
| Sub-major group | 22 | Business, Human Resource and Marketing Professionals |
| Minor group | 221 | Accountants, Auditors and Company Secretaries |
| Unit group | 2212 | Auditors, Company Secretaries and Corporate Treasurers |
| Occupation | 221211 | Company Secretary (skill level 1) |
| Major group | 2 | Professionals |
|---|---|---|
| Sub-major group | 22 | Business, Human Resource and Marketing Professionals |
| Minor group | 221 | Accountants, Auditors and Company Secretaries |
| Unit group | 2212 | Auditors, Company Secretaries and Corporate Treasurers |
| Occupation | 221211 | Company Secretary (skill level 1) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.