| Major group | 2 | PROFESSIONALS |
|---|---|---|
| Sub-major group | 22 | Business, Human Resource and Marketing Professionals |
| Minor group | 222 | Financial Brokers and Dealers, and Investment Advisers |
| Unit group | 2223 | Financial Investment Advisers and Managers |
| Occupation | 222312 | Financial Investment Manager (skill level 1) |
| Major group | 2 | Professionals |
|---|---|---|
| Sub-major group | 22 | Business, Human Resource and Marketing Professionals |
| Minor group | 222 | Financial Brokers and Dealers, and Investment Advisers |
| Unit group | 2223 | Financial Investment Advisers and Managers |
| Occupation | 222312 | Financial Investment Manager (skill level 1) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.