| Major group | 2 | PROFESSIONALS |
|---|---|---|
| Sub-major group | 23 | Design, Engineering, Science and Transport Professionals |
| Minor group | 233 | Engineering Professionals |
| Unit group | 2331 | Chemical and Materials Engineers |
| Occupation | 233112 | Materials Engineer (skill level 1) |
| Major group | 2 | Professionals |
|---|---|---|
| Sub-major group | 23 | Design, Engineering, Science and Transport Professionals |
| Minor group | 233 | Engineering Professionals |
| Unit group | 2331 | Chemical and Materials Engineers |
| Occupation | 233112 | Materials Engineer (skill level 1) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.