| Major group | 2 | PROFESSIONALS |
|---|---|---|
| Sub-major group | 23 | Design, Engineering, Science and Transport Professionals |
| Minor group | 234 | Natural and Physical Science Professionals |
| Unit group | 2342 | Chemists, and Food and Wine Scientists |
| Occupation | 234211 | Chemist (skill level 1) |
| Major group | 2 | Professionals |
|---|---|---|
| Sub-major group | 23 | Design, Engineering, Science and Transport Professionals |
| Minor group | 234 | Natural and Physical Science Professionals |
| Unit group | 2342 | Chemists, and Food and Wine Scientists |
| Occupation | 234211 | Chemist (skill level 1) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.