| Major group | 2 | PROFESSIONALS |
|---|---|---|
| Sub-major group | 26 | ICT Professionals |
| Minor group | 263 | ICT Network and Support Professionals |
| Unit group | 2632 | ICT Support and Test Engineers |
| Occupation | 263299 | ICT Support and Test Engineers nec (skill level 1) |
| Major group | 2 | Professionals |
|---|---|---|
| Sub-major group | 26 | ICT Professionals |
| Minor group | 263 | ICT Network and Support Professionals |
| Unit group | 2632 | ICT Support and Test Engineers |
| Occupation | 263299 | ICT Support and Test Engineers nec (skill level 1) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.