This occupation has a different title in each edition: ANZSCO 2013 v1.2: Recreation Officer (Aus) \ Recreation Coordinator (NZ) / ANZSCO 2022: Recreation Officer / Recreation Coordinator.
| Major group | 2 | PROFESSIONALS |
|---|---|---|
| Sub-major group | 27 | Legal, Social and Welfare Professionals |
| Minor group | 272 | Social and Welfare Professionals |
| Unit group | 2726 | Welfare, Recreation and Community Arts Workers |
| Occupation | 272612 | Recreation Officer (Aus) \ Recreation Coordinator (NZ) (skill level 1) |
| Major group | 2 | Professionals |
|---|---|---|
| Sub-major group | 27 | Legal, Social and Welfare Professionals |
| Minor group | 272 | Social and Welfare Professionals |
| Unit group | 2726 | Welfare, Recreation and Community Arts Workers |
| Occupation | 272612 | Recreation Officer / Recreation Coordinator (skill level 1) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.