This occupation has a different title in each edition: ANZSCO 2013 v1.2: Primary Products Inspectors nec / ANZSCO 2022: Primary Products Assurance and Inspection Officers nec.
| Major group | 3 | TECHNICIANS AND TRADES WORKERS |
|---|---|---|
| Sub-major group | 31 | Engineering, ICT and Science Technicians |
| Minor group | 311 | Agricultural, Medical and Science Technicians |
| Unit group | 3113 | Primary Products Inspectors |
| Occupation | 311399 | Primary Products Inspectors nec (skill level 2) |
| Major group | 3 | Technicians and Trades Workers |
|---|---|---|
| Sub-major group | 31 | Engineering, ICT and Science Technicians |
| Minor group | 311 | Agricultural, Medical and Science Technicians |
| Unit group | 3113 | Primary Products Assurance and Inspection Officers |
| Occupation | 311399 | Primary Products Assurance and Inspection Officers nec (skill level 2) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.