This occupation has a different title in each edition: ANZSCO 2013 v1.2: Welder (First Class) (Aus) \ Welder (NZ) / ANZSCO 2022: Welder (First Class) (Aus) / Welder (NZ).
| Major group | 3 | TECHNICIANS AND TRADES WORKERS |
|---|---|---|
| Sub-major group | 32 | Automotive and Engineering Trades Workers |
| Minor group | 322 | Fabrication Engineering Trades Workers |
| Unit group | 3223 | Structural Steel and Welding Trades Workers |
| Occupation | 322313 | Welder (First Class) (Aus) \ Welder (NZ) (skill level 3) |
| Major group | 3 | Technicians and Trades Workers |
|---|---|---|
| Sub-major group | 32 | Automotive and Engineering Trades Workers |
| Minor group | 322 | Fabrication Engineering Trades Workers |
| Unit group | 3223 | Structural Steel and Welding Trades Workers |
| Occupation | 322313 | Welder (First Class) (Aus) / Welder (NZ) (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.