| Major group | 3 | TECHNICIANS AND TRADES WORKERS |
|---|---|---|
| Sub-major group | 32 | Automotive and Engineering Trades Workers |
| Minor group | 323 | Mechanical Engineering Trades Workers |
| Unit group | 3233 | Precision Metal Trades Workers |
| Occupation | 323314 | Precision Instrument Maker and Repairer (skill level 3) |
| Major group | 3 | Technicians and Trades Workers |
|---|---|---|
| Sub-major group | 32 | Automotive and Engineering Trades Workers |
| Minor group | 323 | Mechanical Engineering Trades Workers |
| Unit group | 3233 | Precision Metal Trades Workers |
| Occupation | 323314 | Precision Instrument Maker and Repairer (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.