| Major group | 3 | TECHNICIANS AND TRADES WORKERS |
|---|---|---|
| Sub-major group | 33 | Construction Trades Workers |
| Minor group | 331 | Bricklayers, and Carpenters and Joiners |
| Unit group | 3311 | Bricklayers and Stonemasons |
| Occupation | 331112 | Stonemason (skill level 3) |
| Major group | 3 | Technicians and Trades Workers |
|---|---|---|
| Sub-major group | 33 | Construction Trades Workers |
| Minor group | 331 | Bricklayers, and Carpenters and Joiners |
| Unit group | 3311 | Bricklayers and Stonemasons |
| Occupation | 331112 | Stonemason (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.