This occupation has a different title in each edition: ANZSCO 2013 v1.2: Solid Plasterer / ANZSCO 2022: Renderer (Solid Plaster).
| Major group | 3 | TECHNICIANS AND TRADES WORKERS |
|---|---|---|
| Sub-major group | 33 | Construction Trades Workers |
| Minor group | 333 | Glaziers, Plasterers and Tilers |
| Unit group | 3332 | Plasterers |
| Occupation | 333212 | Solid Plasterer (skill level 3) |
| Major group | 3 | Technicians and Trades Workers |
|---|---|---|
| Sub-major group | 33 | Construction Trades Workers |
| Minor group | 333 | Glaziers, Plasterers and Tilers |
| Unit group | 3332 | Plasterers and Renderers |
| Occupation | 333212 | Renderer (Solid Plaster) (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.