| Major group | 3 | TECHNICIANS AND TRADES WORKERS |
|---|---|---|
| Sub-major group | 34 | Electrotechnology and Telecommunications Trades Workers |
| Minor group | 341 | Electricians |
| Unit group | 3411 | Electricians |
| Occupation | 341111 | Electrician (General) (skill level 3) |
| Major group | 3 | Technicians and Trades Workers |
|---|---|---|
| Sub-major group | 34 | Electrotechnology and Telecommunications Trades Workers |
| Minor group | 341 | Electricians |
| Unit group | 3411 | Electricians |
| Occupation | 341111 | Electrician (General) (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.