| Major group | 3 | TECHNICIANS AND TRADES WORKERS |
|---|---|---|
| Sub-major group | 35 | Food Trades Workers |
| Minor group | 351 | Food Trades Workers |
| Unit group | 3514 | Cooks |
| Occupation | 351411 | Cook (skill level 3) |
| Major group | 3 | Technicians and Trades Workers |
|---|---|---|
| Sub-major group | 35 | Food Trades Workers |
| Minor group | 351 | Food Trades Workers |
| Unit group | 3514 | Cooks |
| Occupation | 351411 | Cook (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.