| Major group | 3 | TECHNICIANS AND TRADES WORKERS |
|---|---|---|
| Sub-major group | 39 | Other Technicians and Trades Workers |
| Minor group | 393 | Textile, Clothing and Footwear Trades Workers |
| Unit group | 3931 | Canvas and Leather Goods Makers |
| Occupation | 393111 | Canvas Goods Fabricator (skill level 3) |
| Major group | 3 | Technicians and Trades Workers |
|---|---|---|
| Sub-major group | 39 | Other Technicians and Trades Workers |
| Minor group | 393 | Textile, Clothing and Footwear Trades Workers |
| Unit group | 3931 | Canvas and Leather Goods Makers |
| Occupation | 393111 | Canvas Goods Fabricator (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.