| Major group | 4 | COMMUNITY AND PERSONAL SERVICE WORKERS |
|---|---|---|
| Sub-major group | 45 | Sports and Personal Service Workers |
| Minor group | 452 | Sports and Fitness Workers |
| Unit group | 4524 | Sportspersons |
| Occupation | 452414 | Lifeguard (skill level 3) |
| Major group | 4 | Community and Personal Service Workers |
|---|---|---|
| Sub-major group | 45 | Sports and Personal Service Workers |
| Minor group | 452 | Sports and Fitness Workers |
| Unit group | 4524 | Sportspersons |
| Occupation | 452414 | Lifeguard (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.