| Major group | 5 | CLERICAL AND ADMINISTRATIVE WORKERS |
|---|---|---|
| Sub-major group | 51 | Office Managers and Program Administrators |
| Minor group | 511 | Contract, Program and Project Administrators |
| Unit group | 5111 | Contract, Program and Project Administrators |
| Occupation | 511112 | Program or Project Administrator (skill level 2) |
| Major group | 5 | Clerical and Administrative Workers |
|---|---|---|
| Sub-major group | 51 | Office Managers and Program Administrators |
| Minor group | 511 | Contract, Program and Project Administrators |
| Unit group | 5111 | Contract, Program and Project Administrators |
| Occupation | 511112 | Program or Project Administrator (skill level 2) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.