| Major group | 5 | CLERICAL AND ADMINISTRATIVE WORKERS |
|---|---|---|
| Sub-major group | 54 | Inquiry Clerks and Receptionists |
| Minor group | 541 | Call or Contact Centre Information Clerks |
| Unit group | 5411 | Call or Contact Centre Workers |
| Occupation | 541111 | Call or Contact Centre Team Leader (skill level 3) |
| Major group | 5 | Clerical and Administrative Workers |
|---|---|---|
| Sub-major group | 54 | Inquiry Clerks and Receptionists |
| Minor group | 541 | Call or Contact Centre Information Clerks |
| Unit group | 5411 | Call or Contact Centre Workers |
| Occupation | 541111 | Call or Contact Centre Team Leader (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.