| Major group | 5 | CLERICAL AND ADMINISTRATIVE WORKERS |
|---|---|---|
| Sub-major group | 59 | Other Clerical and Administrative Workers |
| Minor group | 599 | Miscellaneous Clerical and Administrative Workers |
| Unit group | 5991 | Conveyancers and Legal Executives |
| Occupation | 599112 | Legal Executive (skill level 2) |
| Major group | 5 | Clerical and Administrative Workers |
|---|---|---|
| Sub-major group | 59 | Other Clerical and Administrative Workers |
| Minor group | 599 | Miscellaneous Clerical and Administrative Workers |
| Unit group | 5991 | Conveyancers and Legal Executives |
| Occupation | 599112 | Legal Executive (skill level 2) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.