This occupation has a different title in each edition: ANZSCO 2013 v1.2: Court Orderly (Aus) \ Court Registry Officer (NZ) / ANZSCO 2022: Court Orderly (Aus) / Court Registry Officer (NZ).
| Major group | 5 | CLERICAL AND ADMINISTRATIVE WORKERS |
|---|---|---|
| Sub-major group | 59 | Other Clerical and Administrative Workers |
| Minor group | 599 | Miscellaneous Clerical and Administrative Workers |
| Unit group | 5992 | Court and Legal Clerks |
| Occupation | 599213 | Court Orderly (Aus) \ Court Registry Officer (NZ) (skill level 3) |
| Major group | 5 | Clerical and Administrative Workers |
|---|---|---|
| Sub-major group | 59 | Other Clerical and Administrative Workers |
| Minor group | 599 | Miscellaneous Clerical and Administrative Workers |
| Unit group | 5992 | Court and Legal Clerks |
| Occupation | 599213 | Court Orderly (Aus) / Court Registry Officer (NZ) (skill level 3) |
Source: Australian Bureau of Statistics, ANZSCO (CC BY 4.0). Source: Department of Home Affairs, Skilled occupation list (CC BY 4.0). Data as at 22 October 2026. General information, not immigration advice.